
Explore KN-Knives compatible rotor and stator knives for WEIMA shredders.
We manufacture precision-compatible industrial knives used in woodworking, plastic processing and recycling applications.
Our range includes rotor knives, stator knives and counter knives manufactured to tight tolerances for direct replacement.
Rotor knives for Weima shredders
The following rotor knives are available:
| Product name | Product no. | Dimensions (mm) | Hardness | Material |
|---|---|---|---|---|
| CUTTING CROWN 30x30x19/M12 | 000998 | 30 x 30 x 19 | 56–58 HRc | 1.2379 / K110 |
| CUTTING CROWN 40x40x23/M12 | 001188 | 40 x 40 x 23 | 58–60 HRc | 1.2379 / K110 |
| CUTTING CROWN 40x40x23/M12 | 001335 | 40 x 40 x 23 | 56–58 HRc | 1.2379 / K110 |
| CUTTING CROWN 60x60x30/M18 | 002428 | 60 x 60 x 30 | 56–58 HRc | 1.2379 / K110 |
| CUTTING CROWN 60x60x30/M20 | 001578 | 60 x 60 x 30 | 56–58 HRc | 1.2379 / K110 |
| BLOCKMESSER 172x57x28 | 000162 | 172 x 57 x 28 | 56–58 HRc | 1.2379 / K110 |
| BLOCKMESSER 172x57x28 mit Schlitze | 000163 | 172 x 57 x 28 | 56–58 HRc | 1.2379 / K110 |
| TRAPEZ KNIFE 80x80x35/M24 | 000412 | 80 x 80 x 35 | 56–58 HRc | 1.2379 / K110 |
| CUTTING CROWN 40x40x23/M12 with notches | 002336 | 40 x 40 x 23 | 56–58 HRc | 1.2379 / K110 |
Stator and counter knives for Weima shredders
The following stator and counter knives are available:
| Product name | Product no. | Dimensions (mm) | Hardness | Material |
|---|---|---|---|---|
| WEIMA COUNTER KNIFE RIGHT 775x113x15 | 000288 | 775 x 113 x 15 | 56–58 HRc | 1.7131 |
| WEIMA COUNTER KNIFE LEFT 705x113x15 | 000290 | 705 x 113 x 15 | 56–58 HRc | 1.7131 |
| WEIMA COUNTER KNIFE RIGHT 705x113x15 | 000291 | 705 x 113 x 15 | 56–58 HRc | 1.2379 / K110 |
| WEIMA COUNTER KNIFE LEFT 775x113x15 | 000289 | 775 x 113 x 15 | 56–58 HRc | 1.2379 / K110 |
| WEIMA COUNTER KNIFE 597x100x15 | 000679 | 597 x 100 x 15 | 56–58 HRc | 1.2379 / K110 |
| WEIMA COUNTER KNIFE MIDDLE 519x119x28 | 001044 | 519 x 119 x 28 | 56–58 HRc | 1.2379 / K110 |
| WEIMA STATOR KNIFE LEFT/RIGHT 484x119x28 | 001317 | 484 x 119 x 28 | 56–58 HRc | 1.2379 / K110 |
| COUNTER KNIFE WL10 LEFT 322x113x15 | 000016 | 322 x 113 x 15 | 56–58 HRc | 1.2379 / K110 |
| COUNTER KNIFE WL10 RIGHT 322x113x15 | 000282 | 322 x 113 x 15 | 56–58 HRc | 1.2379 / K110 |
| COUNTER KNIFE WL10 MIDDLE 315x113x15 | 000284 | 315 x 113 x 15 | 56–58 HRc | 1.2379 / K110 |
Applications include woodworking, plastic processing and recycling streams.
Already found what you were looking for?
Order shredder knives for Weima in a couple of klicks in our shop:
Materials, hardness and manufacturing tolerances
Most of our Weima-compatible blades are manufactured in the following materials:
1.2379 / K110
High wear resistance tool steel suitable for plastic and clean wood applications.
1.7131
Tougher steel variant often used for specific counter knife configurations requiring improved impact resistance.
Standard hardness range: 56–60 HRc depending on application.
How to identify your Weima blade
To ensure correct replacement, please provide:
Machine model
Exact dimensions (L × W × T)
Bore or thread specification
Processed material
Product number if available
Pro tip: If dimensions are unknown, worn samples can be measured.
Request information for custom blades
If you are searching for a specific Weima shredder blade dimension or product number, contact us with your technical details for a quotation.
